2000kW Natural Gas Genset
This natural gas generator adopts 20V190 engine, which is one sort of highly intelligent, low heat consumption, high reliability, low emission, long life time.
With large power reverse, the engine can be used to assemble 2000kW gas generator set and equipped machinery.
It owns 40% generation efficiency, low maintenance cost.
This natural gas generator adopts 20V190 engine, which is one sort of highly intelligent, low heat consumption, high reliability, low emission, long life time.
With large power reverse, the engine can be used to assemble 2000kW gas generator set and equipped machinery.
Details
Main specification of gas generator
Genset model | 2000GF10-T |
Alternator model | Brushless excitation,Automatic voltage regulation. |
Panel model | GPL2000 |
Rated power | 2000kW |
Electrical Efficiency | ≥40% |
Rated voltage | 400V/480V/6300V/10500V/13800V |
Rated frequency | 50/60HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Protection Class | IP23 |
Isolation class | H |
Stabilized voltage regulation | ±2.5% |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 7500mm*2300mm*2800mm |
Net weight | 30000kg |
Engine model | L20V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 20 |
Bore | 190mm |
Stoke | 255mm |
Total displacement | 144.6L |
Rated speed | 1000r/min |
Rated power | 2200KW |
Idle speed | 700r/min |
Heat rate | 100-400KPa |
Lube consumption | ≤8600kJ/kW·h |
Oil consumption | ≤0.3g/kW·h |
Exhaust tem.(before turbine) | ≤640℃ |
Water oulet temperature | ≤95℃ |
Water inlet temperature of intercooler | <45℃ |
Lube temperature | <100℃ |
Stabilized speed droop | 0-5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood | Electric Start/Air start |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
Overhaul period | 60000h |
NOx | ≤500mg/N㎡ |
Certification
Delivery
Project Cases
After sale










