900kW Methane Gas Engine Generator
1、Low-pressure gas
2、High intelligence
3、Low heat consumption
4、High reliability
5、Low emissions
6、Long service life
The L12V190 series closed-loop electronically controlled natural gas engine and generator set is a product independently developed and successfully developed by China Petroleum Group Jichai Power Co., Ltd. by fully absorbing advanced international high-tech and successful experience. This product can meet the needs of the demand of households for power, economy, reliability, and ease of use.
Technical Specification of Generator Set
Model of generating sets | 900GF-T |
Model of engine | L12V190ZLT-2 |
Rated Power kW | 900 |
Continuous power kW | 810 |
Rated speed( r/min) | 1000 |
Rated voltage (V) | 10500/6300/400V |
Rated frequency (Hz) | 50 |
Rated power factor | 0.8 |
Supply method | 3 phases 4 lines |
Excitation method | brushless |
Starting method | Electrical starter |
Speed modulate method | Electronic control |
Net weight (kg) | 13000 |
Overall dimension L×B×H(mm) | 4770×2040×2249 |
Technical Specification of Engine
Model of gas engine | L12V190ZLT-2 |
Rated power/speed | 950KW/1000rpm |
| Specific oil consumption | ≤0.6g/KW.h |
Number and layout of cylinders | 12, 60° V |
Type | Four stroke, water cooled, turbocharged and aftercooled, direct injecton |
Direction of rotation (facing to end) | Counter-Clockwise |
Lubricating method | Pressure and splash lubrication |
Bore (mm) | 190 |
Stroke (mm) | 230 |
Total displacement (L) | 73.6 |
Exhaust temp.(℃) | <620 |
Overall dimension L×B×H(mm) | 2670×1588×2538 |
Net weight | 6300kg |
Technical Specification of Alternator
Voltage | Stable regulating rate | ±2.5% |
Instantaneous regulating rate | ≤±15% | |
Recovery time | ≤2s | |
Fluctuation | ≤1% | |
Frequency | Stable regulating rate | 0~5% |
Instantaneous regulating rate | ≤±5% | |
Recovery time | 7s | |
Fluctuation | ≤1% |
Details
Control Panel
Container
Factory
Business scope











