Specification Description
This diesel generator set is an emergency power source for particularly important loads and should meet the following operating conditions: under normal circumstances, the diesel generator set should always be in a ready to start state and have the ability to carry 100% load within 15 seconds. There should be interlocking devices between the unit and the power system to prevent parallel operation; The interval between fault free operation of the unit shall not be less than 1000 hours.
Technical Parameter
Technical Parameter Of 500KW Diesel Generator Set | |||
Generator Model:JCHN-500GF | Steady state voltage adjustment rate(%):≤±1 | ||
Rated power:500KW | Voltage fluctuation rate(%):≤±0.49 | ||
Rated power factor:COSΦ=0.8(lagging) | Transient voltage adjustment rate(%):+19~-15 | ||
Rated output voltage:480V | Voltage stability time(s):≤1 | ||
Rated current:710A | Steady state frequency regulation(%):≤±1 | ||
Rated frequency:60Hz | Frequency fluctuation rate(%):≤±0.5 | ||
Rated speed:1800rpm | Transient frequency adjustment rate(%):+9.5~-7 | ||
Start control method: Electric | Frequency stability time(S):≤2 | ||
Size:3600×1500×1850(L×W×Hmm) | Weight:4800 kg | ||
Configuration Plan for 500KW Diesel Generator Set | |||
Model | 6M33D670E201 | ||
Rated power | 670KW | ||
Cylinders | 6 | ||
Bore * stroke(mm) | 150*185 | ||
Type | Inline, water-cooled, four stroke | ||
Air Intake method | Turbocharged intercooling | ||
Combustion method | Direct injection combustion chamber | ||
Total piston displacement (L) | 19.6L | ||
Fuel consumption rate (g/kg/h) | ≤192g/kw.h | ||
Cooling method | Forced water cooling | ||
Start method | Electric | ||
Enigne | Rated power | 500KW | |
Rated current | 710A | ||
Rated voltage | 480V | ||
Frequency | 60HZ | ||
Speed | 1800r/min | ||
Power factor | 0.8 | ||
Phase number | Three-phase four-wire | ||
Protection Grade | IP22 | ||
Certification




